Race Results
Congrats to everyone. Below is a list of the timed runners.
| Name | Time |
| Phillip Scruggs | 17.43 |
| Ashley Hook | 19.31 |
| Rodel Vasofsky | 20.25 |
| David Perry | 20.31 |
| Eric Sullivan | 21.55 |
| Steve Winkel | 22.31 |
| Walt Patten | 23.41 |
| Emy Poteet | 23.50 |
| Todd Stockstill | 24.05 |
| Mathew Hascher | 24.10 |
| James Cohen | 25.13 |
| Elizabeth Sumner | 25.15 |
| Tanner Wilkins | 26.26 |
| Jerry Ruby | 26.56 |
| Elana Richardson | 27.25 |
| Missy Stockstill | 27.52 |
| Marion Smith | 28.18 |
| Steve Valerio | 28.18 |
| Donna Gentry | 28.38 |
| Joshua Rushing | 29.02 |
| Lisa Mayo | 30.28 |
| Lisa Pratt | 30.30 |
| Nick Green | 32.26 |
| McKinlee Deutsch | 32.47 |
| Julie Faulkner | 33.16 |
| Mary Crom | 33.27 |
| Donnon Johnson | 33.49 |
| Bryan Culotta | 34.47 |
| Mary Parker Wolffe | 35.30 |
| Christopher Ragghianti | 35.32 |
| Cecilia Jones | 35.37 |
| Carol Renfrow | 37.52 |
| Marquis Allen | 38.33 |
| Michelle Songstad | 39.02 |
| Daryl Whalen | 39.48 |
| Jim Cooley | 39.55 |
| Rebecca Hancock | 40.47 |
| Sabrina Remaley | 40.47 |
| Marsha Kennedy | 41.54 |
| Angela Cooley | 42.43 |
| Rachel Rushing | 43.47 |
| Michelle Luckett | 44.01 |
| Tammara Perry | 44.05 |
| Winston Wilford | 46.28 |
| Krista Wilford | 46.29 |
| Erica Sullivan | 47.59 |
| Dallas Edmund | 58.46 |
| Butch Fwell | 1.01.02 |
| Dixie Brown | 1.02.42 |
| Justin Brown | 1.02.42 |
| Anna Flynn | 1.02.43 |
| Raymond Flynn | 1.02.43 |
Awesome Race
Thank you all so much for coming out to the 5th Annual 5k. We are working to get the racers who were timed in order and posted online along with a final count. It’s looking like we were 200+ strong this year. We are also looking into ordering a few more shirts for those you have been asking. I’ll let you know as soon as we have that finalized.
In the meantime enjoy some pics from this year’s race. Special thanks to Bill Stanfield for his photography skills. Click Here for Pictures.
Don’t forget to sign up for our newsletter to keep up with us all year around. Click Here to register.
Race Week
First off….. Happy Birthday Stephanie!! You are missed and I hope that everything we do honors you and your name.
Wow race week already? So much to talk about….. Live Music this year from East Memphis Trio!! We are also pleased to announce that Michelle Whitlock will be joining us as a guest speaker. Michelle is a cervical cancer survivor and just released her new book How I Lost My Uterus. She will be sharing a brief message with us before the race and be available to talk and visit with us all for the post race activities. We will have pizza, apples, bananas, chips, cookies, water gatorade…. the list goes on and on. Clowns for the kids….
The weather is predicted to be perfect. We hope you are able to join us Saturday morning …. Registration starts at 8:00 am…. Races starts at 9:00. See you all there.
Volunteers Needed!!
Ok Helping Hands…. Time to chime in. We need your help!!
Volunteers needed for the following:
Race Setup and Food Setup
Registration/T-shirt Tables
Water Station Workers
Help keeping time for finishers
Breaking down and clean up afterwards
Trash Can Setup and Cleanup afterwards
Chime in here or email us at feelteal@bellsouth.net (please use “Volunteer” in subject line) I’ll make every effort to accommodate everyone’s requests.